- powerful cars - us-cars - exotic cars - customs - hot rods -
a small picture- and specification-database
© 2003-2008 copyright Kai S. Gruszczynski online since 09/10/2003 about this links site-map guestbook disclaimer impressum

since 04/01/2007:

Oldsmobile Delta 88

years: 1980-1985

engines/performance

engines: '80-81: V6: 3791cc. (231ci): 113net-hp @3800rpm, 2bbl, 257Nm (190lb.ft.) @1800rpm
'82-85: V6: 3791cc. (231ci): 110net-hp @3800rpm, 2bbl, 257Nm (190lb.ft.) @1600rpm

'80: V8: 4340cc. (265ci): 122net-hp @3600rpm, 2bbl, 285Nm (210lb.ft.) @1800rpm
'81: V8: 4269cc. (261ci): 107net-hp @3600rpm, 2bbl, 275Nm (203lb.ft.) @1800rpm
'82: V8: 4269cc. (261ci): 100net-hp @3600rpm, 2bbl, 257Nm (190lb.ft.) @1500rpm

'80: V8: 5032cc. (307ci): 153net-hp @3600rpm, 2bbl, 332Nm (245lb.ft.) @1600rpm
'81: V8: 5032cc. (307ci): 147net-hp @3600rpm, 4bbl, 325Nm (240lb.ft.) @1600rpm
'82-85: V8: 5032cc. (307ci): 141net-hp @3600rpm, 4bbl, 325Nm (240lb.ft.) @2400rpm

'80: V8: 5737cc. (350ci): 164net-hp @3600rpm, 2bbl, 366Nm (270lb.ft.) @1600rpm

'80-84: V8: 5737cc. (350ci): 105net-hp @3200rpm, diesel, 278Nm (205lb.ft.) @1600rpm
performance: topspeed: acceleration 0- 60mph/ 97kph:
  107/113hp: 150kph/ 93mph
122hp: 160kph/100mph
153hp: 170kph/106mph
164hp: 175kph/109mph
107hp: 17.5sec
113hp: 14.0sec
122hp: 13.5sec
153hp: 12.5sec
164hp: 12.0sec

tyres/transmission

tyres front/rear: P205/85 R-15
transmission/drive wheel: 3-speed automatic/RWD

dimension/weight

length x width x height: 5547 x 1938 x 1389 mm (218.4 x 76.3 x 54.7in)
wheelbase - tread front/rear: 2946 mm - 1567/1542mm (116.0in - 61.7/60.7in)
weight: 3492-3884lb (1584-1762kg)

top
top
top
top
top
top

© copyright 2003-2008 Kai S. Gruszczynski - optimized for: Firefox 2.x Internet Explorer 6.x/7.x Opera 9.x, best for a resolution of 1024x768 or higher
all pictures are taken by the webmaster, exceptions are marked. republishing only with permission