- powerful cars - us-cars - exotic cars - customs - hot rods -
a small picture- and specification-database
© 2003-2008 copyright Kai S. Gruszczynski online since 09/10/2003 about this links site-map guestbook disclaimer impressum



Mercury Cougar

years: 1977-1979

engines/performance

engines: '77: V8: 4942cc. (302ci): 130net-hp @3400rpm, 2bbl, 330Nm (243lb.ft.) @1800rpm
'78: V8: 4942cc. (302ci): 134net-hp @3400rpm, 2bbl, 336Nm (248lb.ft.) @1600rpm
'79: V8: 4942cc. (302ci): 133net-hp @3400rpm, 2bbl, 332Nm (245lb.ft.) @1600rpm

'77: V8: 5766cc. (352ci): 149net-hp @3200rpm, 2bbl, 394Nm (291lb.ft.) @1600rpm
'78: V8: 5766cc. (352ci): 144net-hp @3200rpm, 2bbl, 374Nm (276lb.ft.) @1600rpm
'79: V8: 5766cc. (352ci): 135net-hp @3200rpm, 2bbl, 388Nm (286lb.ft.) @1400rpm

'77: V8: 5766cc. (352ci): 161net-hp @3600rpm, 2bbl, 387Nm (285lb.ft.) @1800rpm
'78: V8: 5766cc. (352ci): 152net-hp @3600rpm, 2bbl, 377Nm (278lb.ft.) @1800rpm
'79: V8: 5766cc. (352ci): 151net-hp @3600rpm, 2bbl, 366Nm (270lb.ft.) @2200rpm

'77: V8: 6590cc. (402ci): 173net-hp @3800rpm, 2bbl, 442Nm (325lb.ft.) @1600rpm
'78: V8: 6590cc. (402ci): 166net-hp @3800rpm, 2bbl, 432Nm (319lb.ft.) @1800rpm
performance: topspeed:  acceleration 0- 60mph/ 97kph:
  130/134/134/135hp: 160kph/100mph
149/144/152hp: 165kph/103mph
161hp: 170kph/106mph
166hp: 175kph/109mph
173hp: 180kph/112mph
130/133hp: 15.0sec
134hp: 15.5sec
149hp: 14.0sec
144/135hp: 14.5sec
161hp: 13.0sec
152hp: 14.0sec
166hp: 12.0sec
173hp: 11.0sec

tyres/transmission

tyres front/rear: HR78-14
transmission/drive wheel: 3-speed automatic/RWD

dimension/weight

length x width x height: 5575 x 1920 x 1354 mm (219.5 x 75.6 x 53.3in)
wheelbase - tread front/rear: 2896 mm - 1615/1613mm (114.0in - 63.6/63.5in)
weight: 4094-4301lb (1857-1951kg)

top
top
top
top
top
top

© copyright 2003-2008 Kai S. Gruszczynski - optimized for: Firefox 2.x Internet Explorer 6.x/7.x Opera 9.x, best for a resolution of 1024x768 or higher
all pictures are taken by the webmaster, exceptions are marked. republishing only with permission