- powerful cars - us cars - exotic cars - customs - hot rods -
a small picture- and specification-database for cars made in the USA
© 2003-2012 copyright Kai S. Gruszczynski online since 09/10/2003 about this links contact disclaimer impressum
Bookmark and Share
 
since 04/01/2007:
Currently online: 6
Total visitors: 201,884
Total page views: 1,920,150
Visitors today: 204
Visitors yesterday: 257
Page views today: 1,666

GMC K1500 Sierra Z71 OffRoad Club Coupe Short Box

years: 1994-1998

engines/performance

engines: '94: V6: 4300cc. (262ci): 165net-hp @4000rpm, EFI, 319Nm (235lb.ft.) @2400rpm
'95: V6: 4300cc. (262ci): 160net-hp @4000rpm, EFI, 319Nm (235lb.ft.) @2800rpm
'96-98: V6: 4300cc. (262ci): 190net-hp @4400rpm, EFI, 339Nm (250lb.ft.) @2800rpm

'94-95: V8: 5001cc. (305ci): 175net-hp @4200rpm, EFI, 359Nm (265lb.ft.) @2800rpm
'96: V8: 5001cc. (305ci): 220net-hp @4600rpm, EFI, 386Nm (285lb.ft.) @2800rpm
'97: V8: 5001cc. (305ci): 230net-hp @4600rpm, EFI, 386Nm (285lb.ft.) @2800rpm
'98: V8: 5001cc. (305ci): 220net-hp @4600rpm, EFI, 379Nm (280lb.ft.) @2800rpm

'94-95: V8: 5733cc. (350ci): 200net-hp @4000rpm, EFI, 420Nm (310lb.ft.) @2800rpm
'96: V8: 5733cc. (350ci): 250net-hp @4600rpm, EFI, 447Nm (330lb.ft.) @2800rpm
'97-98: V8: 5733cc. (350ci): 255net-hp @4600rpm, EFI, 447Nm (330lb.ft.) @2800rpm

'94-95: V8: 7443cc. (454ci): 230net-hp @3600rpm, EFI, 556Nm (410b.ft.) @3200rpm
'96-98: V8: 7443cc. (454ci): 290net-hp @4600rpm, EFI, 556Nm (410b.ft.) @3200rpm

'94-95: V8: 6500cc. (395ci): 190net-hp @3400rpm, td, 522Nm (385lb.ft.) @1700rpm
'96-97: V8: 6500cc. (395ci): 180net-hp @3400rpm, td, 488Nm (360lb.ft.) @1800rpm
'98: V8: 6500cc. (395ci): 195net-hp @3400rpm, td, 583Nm (430lb.ft.) @1800rpm
topspeed: ?kph/?mph
acceleration 0- 60mph/ 97kph: ?sec

tyres/transmission

tyres front/rear: LT245/75R16C
transmission/drive wheel: ?-speed/RWD, AWD opt.

dimension/weight

length x width x height: 5537 x 1951 x 1875 mm (218.0 x 76.8 x 73.8in)
wheelbase - tread front/rear: 3594mm - ?/?m (141.5in - ?/?in)
weight: 4014-4414lb (1821-2002kg)
GVW: 6200lb (2812kg)

top
top
top
top

498 visit(s) of this page

© copyright 2003-2012 Kai S. Gruszczynski - optimized for: Firefox 8 and later, Internet Explorer 8.x/9.x, Opera 11.x, best for a resolution of 1024x768 or better
all pictures are taken by the webmaster, exceptions are marked. reproduction only with permission.