 |
|
 |
|
|
|
|
since 04/01/2007:
| Currently online: |
1 |
| Total visitors: |
228,946 |
| Total page views: |
2,171,098 |
| Visitors today: |
63 |
| Visitors yesterday: |
165 |
| Page views today: |
450 |
|
|
|
 |
|
 |
|
|
Ford F-650 crew cab |
|
years: |
2008 |
|
engines/performance |
|
engines: |
CUMMINS ISB:
'08: i6: 6700cc. (409ci): 200net-hp @2400rpm, tddi, 705Nm (520lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 220net-hp @2400rpm, tddi, 705Nm (520lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 240net-hp @2400rpm, tddi, 759Nm (560lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 240net-hp @2400rpm, tddi, 841Nm (620lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 260net-hp @2400rpm, tddi, 841Nm (620lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 280net-hp @2400rpm, tddi, 895Nm (660lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 300net-hp @2600rpm, tddi, 841Nm (620lb.ft.) @1600rpm
'08: i6: 6700cc. (409ci): 325net-hp @2600rpm, tddi, 1017Nm (750lb.ft.) @1800rpm
Caterpillar C7:
'08: i6: 7200cc. (439ci): 190net-hp @2200rpm, tddi, 705Nm (520lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 210net-hp @2200rpm, tddi, 705Nm (520lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 210net-hp @2200rpm, tddi, 841Nm (620lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 230net-hp @2400rpm, tddi, 759Nm (560lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 230net-hp @2200rpm, tddi, 841Nm (620lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 230net-hp @2400rpm, tddi, 895Nm (660lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 250net-hp @2200rpm, tddi, 895Nm (660lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 250net-hp @2200rpm, tddi, 1085Nm (800lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 275net-hp @2200rpm, tddi, 1085Nm (800lb.ft.) @1440rpm
'08: i6: 7200cc. (439ci): 300net-hp @2200rpm, tddi, 1166Nm (860lb.ft.) @1440rpm |
|
|
topspeed |
acceleration 0-60mph/97kph |
|
performance: |
325hp: 125kph/78mph |
?sec |
|
tyres/transmission |
|
tyres front/rear: |
11R22.5H |
|
transmission/drive wheel: |
5/6/7-speed manual or 5/6-speed
automatic/RWD, AWD opt. |
|
dimension/weight |
|
length x width x height: |
6492 x ? x ?
mm (255.6 x ? x ?in) |
|
wheelbase - tread front/rear: |
4623
mm - ?/?mm (182.0in - ?/?in) |
|
weight: |
11,464lb (5200kg) |
|
GVW: |
22,000-29,000lb (9,979-13,154kg) |
|
|
763 visit(s) of this page |
© copyright 2003-2012 Kai S. Gruszczynski - optimized for:
Firefox 8 and later, Internet Explorer 8.x/9.x, Opera 11.x, best for a resolution of 1024x768 or better
all pictures are taken by the webmaster, exceptions are marked. reproduction only with permission.
|