- powerful cars - us-cars - exotic cars - customs - hot rods -
a small picture- and specification-database
© 2003-2008 copyright Kai S. Gruszczynski online since 09/10/2003 about this links site-map guestbook disclaimer impressum



Dodge Phoenix 4door sedan

years: 1961

engines/performance

engines: '61: i6: 3687cc. (225ci): 145SAE-hp @4000rpm, 1bbl, 291Nm (215lb.ft.) @2800rpm
'61: i6: 3687cc. (225ci): 195SAE-hp @5200rpm, 4bbl, 287Nm (212lb.ft.) @4200rpm
'61: V8: 5210cc. (318ci): 230SAE-hp @4400rpm, 2bbl, 461Nm (340lb.ft.) @2400rpm
'61: V8: 5210cc. (318ci): 260SAE-hp @4400rpm, 4bbl, 468Nm (345lb.ft.) @2800rpm
'61: V8: 5907cc. (361ci): 265SAE-hp @4600rpm, 2bbl, 515Nm (380lb.ft.) @2400rpm
'61: V8: 5907cc. (361ci): 305SAE-hp @4800rpm, 4bbl, 536Nm (395lb.ft.) @2800rpm
'61: V8: 6286cc. (383ci): 325SAE-hp @4600rpm, 4bbl, 576Nm (425lb.ft.) @2800rpm
'61: V8: 6286cc. (383ci): 330SAE-hp @4800rpm, 2x4bbl, 624Nm (460lb.ft.) @2800rpm
topspeed: ?kph/?mph
acceleration 0- 60mph/ 97kph: ?sec

tyres/transmission

tyres front/rear: 7.00 x 14
transmission/drive wheel: 3-speed/RWD 3-speed Torqueflite automatic opt.

dimension/weight

length x width x height: 5319 x ? x ? mm (209.4 x ? x ?in)
wheelbase - tread front/rear: 2997 mm - ?/?mm (118.0in - ?/?in)
weight: (shipping weight) 1520/1603 kg (3350/3535lb)
production: 1961: ~37,300 (all Phoenix)

top
top
top
top

© copyright 2003-2008 Kai S. Gruszczynski - optimized for: Firefox 2.x Internet Explorer 6.x/7.x Opera 9.x, best for a resolution of 1024x768 or higher
all pictures are taken by the webmaster, exceptions are marked. republishing only with permission