- powerful cars - us-cars - exotic cars - customs - hot rods -
a small picture- and specification-database
© 2003-2008 copyright Kai S. Gruszczynski online since 09/10/2003 about this links site-map guestbook disclaimer impressum


Chevrolet Suburban

years: 1975-1976

engines/performance

engines: '75: i6: 4093cc. (250ci): 105net-hp @3800rpm, 1bbl, 251Nm (185lb.ft.) @1200rpm
'76: i6: 4093cc. (250ci): 100net-hp @3600rpm, 1bbl, 237Nm (175lb.ft.) @1800rpm

'75-76: i6: 4785cc. (292ci): 120net-hp @3600rpm, 1bbl, 291Nm (215lb.ft.) @2000rpm

'75-76: V8: 5733cc. (350ci): 145net-hp @3800rpm, 2bbl, 339Nm (250lb.ft.) @2200rpm
'75-76: V8: 5733cc. (350ci): 160net-hp @3800rpm, 4bbl, 339Nm (250lb.ft.) @2400rpm

'76: V8: 6589cc. (402ci): 175net-hp @3600rpm, 4bbl, 393Nm (290lb.ft.) @2800rpm

'75: V8: 7443cc. (454ci): 230net-hp @3800rpm, 4bbl, ?Nm (?lb.ft.) @?rpm
'76: V8: 7443cc. (454ci): 240net-hp @3800rpm, 4bbl, 502Nm (370lb.ft.) @2800rpm
    acceleration
  Topspeed 0-60mph/97kph
performance: ?kph/?mph ?sec

tyres/transmission

tyres front/rear: ?
transmission/drive wheel: 3-speed/RWD, AWD or automatic opt.

dimension/weight

length x width x height: ? x ? x ? mm (? x ? x ?in)
wheelbase - tread front/rear: ? mm - ?/?mm (?in - ?/?in)
weight: 4335-4717lb (1966-2140kg)
production: 1975: 30,032
1976: 44,977

top

© copyright 2003-2008 Kai S. Gruszczynski - optimized for: Firefox 2.x Internet Explorer 6.x/7.x Opera 9.x, best for a resolution of 1024x768 or higher
all pictures are taken by the webmaster, exceptions are marked. republishing only with permission