|
|
|
Chevrolet C10 1/2ton Fleetside Pickup |
|
years: |
1973-1978 |
|
engines/performance |
|
engines: |
'73-74: i6: 4093cc. (250ci): 100net-hp @3600rpm, 1bbl, 237Nm (175lb.ft.) @2000rpm
'75: i6: 4093cc. (250ci): 105net-hp @3800rpm, 1bbl, 251Nm (185lb.ft.) @2000rpm
'76: i6: 4093cc. (250ci): 100net-hp @3600rpm, 1bbl, 237Nm (175lb.ft.) @1800rpm
'77: i6: 4093cc. (250ci): 110net-hp @3800rpm, 1bbl, 237Nm (175lb.ft.) @1800rpm
'78: i6: 4093cc. (250ci): 115net-hp @3800rpm, 1bbl, 264Nm (195lb.ft.) @1800rpm
'73: V8: 5032cc. (307ci): 115net-hp @3600rpm, 2bbl, 278Nm (205lb.ft.) @2000rpm
'76-77: V8: 5001cc. (305ci): 130net-hp @?rpm, 2bbl, ?Nm (?lb.ft.) @?rpm
'78: V8: 5001cc. (305ci): 145net-hp @3800rpm, 2bbl, 332Nm (245lb.ft.) @2400rpm
'74-77: V8: 5733cc. (350ci): 145net-hp @3600rpm, 2bbl, 339Nm (250lb.ft.) @2200rpm
'78: V8: 5733cc. (350ci): 165net-hp @3800rpm, 4bbl, 353Nm (260lb.ft.) @2400rpm
'75: V8: 5733cc. (350ci): 160net-hp @3800rpm, 4bbl, 339Nm (250lb.ft.) @2400rpm
'74: V8: 7443cc. (454ci): 220net-hp @?rpm, 4bbl, ?Nm (?lb.ft.) @?rpm
'75: V8: 7443cc. (454ci): 230net-hp @?rpm, 4bbl, ?Nm (?lb.ft.) @?rpm
'76: V8: 7443cc. (454ci): 250net-hp @3800rpm, 4bbl, 536Nm (395lb.ft.) @2800rpm
'78: V8: 5733cc. (350ci): 120net-hp @3600rpm, diesel, 301Nm (222lb.ft.) @1900rpm |
|
|
topspeed: |
acceleration: |
|
performance: |
250hp: 177.0kph/110.0mph |
0- 60mph/ 97kph 250hp: 7.6sec
0-100mph/161kph 250hp: 29.2sec
|
|
1/4mile: |
250hp: 16.1sec @84.7mph/136.3kph |
|
tyres/transmission |
|
tyres front/rear: |
G78-15B |
|
transmission/drive wheel: |
3-speed/RWD automatic opt. |
|
dimension/weight |
|
length x width x height: |
4856 x ? x 1773
mm (191.2 x ? x 69.8in) |
|
wheelbase - tread front/rear: |
2985
mm - 1671/1593mm (117.5in - 65.8/62.7in) |
|
weight: |
3560-3848lb (1615-1745kg) |
|
GVW: |
?lb (?kg) |
|
production: |
1973: 43,987
1974: 445,699 (all C/K10)
1975: 318,234 (all C/K10)
1976: 458,424 (all C/K10)
1977: 525,791 (all C/K10)
1978: 540,968 (all C/K10) |
|
|
|
© copyright 2003-2008 Kai S. Gruszczynski - optimized for:
Firefox 2.x Internet Explorer 6.x/7.x Opera 9.x, best for a resolution of 1024x768 or higher
all pictures are taken by the webmaster, exceptions are marked. republishing only with permission
|