- powerful cars - us cars - exotic cars - customs - hot rods -
a small picture- and specification-database for cars made in the USA
© 2003-2012 copyright Kai S. Gruszczynski online since 09/10/2003 about this links contact disclaimer impressum
Bookmark and Share
 
since 04/01/2007:
Currently online: 7
Total visitors: 227,779
Total page views: 2,160,403
Visitors today: 70
Visitors yesterday: 189
Page views today: 524

Buick Regal 2door coupe

years: 1978-1980

engines/performance

power:
'78: V6: 3791cc. (231ci): 105net-hp @3400rpm, 2bbl, 251Nm (185lb.ft.) @2000rpm
'78: V8: 5001cc. (305ci): 145net-hp @3800rpm, 2bbl, 332Nm (245lb.ft.) @2400rpm
'78: V8: 5001cc. (305ci): 160net-hp @4000rpm, 4bbl, 310Nm (229lb.ft.) @2400rpm
'78: V6: 3791cc. (231ci): 150net-hp @3800rpm, 2bbl+tc, 323Nm (238lb.ft.) @2400rpm
'78: V6: 3791cc. (231ci): 165net-hp @4000rpm, 4bbl+tc, 350Nm (258lb.ft.) @2800rpm

'79: V6: 3217cc. (196ci): 105net-hp @4000rpm, 2bbl, 217Nm (160lb.ft.) @2000rpm
'79: V6: 3791cc. (231ci): 115net-hp @3800rpm, 2bbl, 257Nm (190lb.ft.) @2000rpm
'79: V8: 4954cc. (302ci): 140net-hp @3600rpm, 2bbl, 318Nm (235lb.ft.) @2000rpm
'79: V8: 4954cc. (302ci): 150net-hp @4000rpm, 4bbl, 325Nm (240lb.ft.) @2000rpm
'79: V6: 3791cc. (231ci): 170net-hp @4000rpm, 4bbl+tc, 359Nm (265lb.ft.) @2400rpm

'80: V6: 3791cc. (231ci): 113net-hp @3800rpm, 2bbl, 257Nm (190lb.ft.) @1600rpm
'80: V8: 4340cc. (265ci): 122net-hp @3600rpm, 2bbl, 285Nm (210lb.ft.) @1800rpm
'80: V8: 4954cc. (302ci): 145net-hp @4000rpm, 4bbl, 325Nm (240lb.ft.) @1600rpm
'80: V8: 5001cc. (305ci): 160net-hp @4000rpm, 4bbl, 325Nm (240lb.ft.) @1600rpm
'80: V6: 3791cc. (231ci): 175net-hp @4000rpm, 4bbl+tc, 359Nm (265lb.ft.) @2400rpm
performance: topspeed: acceleration 0- 60mph/ 97kph:
  150hp: 180kph/112mph
165/170hp: 190kph/118mph
175hp: 200kph/124mph
150hp: 11.0sec
165hp: 10.0sec
170/175hp: 9.0sec

tyres/transmission

tyres front/rear: P195/75 R14
transmission/drive wheel: 3-speed automatic/RWD

dimension/weight

length x width x height: 5079 x 1780 x 1356 mm (200.0 x 70.1 x 53.4in)
wheelbase - tread front/rear: 2745mm - 1486/1467mm (108.1in - 58.5/57.8in)
weight: 3201-3263lbs. (1452-1480kg)

top
top
top
top
top

559 visit(s) of this page

© copyright 2003-2012 Kai S. Gruszczynski - optimized for: Firefox 8 and later, Internet Explorer 8.x/9.x, Opera 11.x, best for a resolution of 1024x768 or better
all pictures are taken by the webmaster, exceptions are marked. reproduction only with permission.